Contact Us: info@bridgendsportsrfc.com

Youth Stats

Player Appearances Tries Penalties Conversions Drop Goals Total Points Assists
 Adam Boon 2 1 0 0 0 0 0
 Nathan Collins 11 2 8 23 0 80 8
 Joshua Collins 10 7 0 0 0 35 0
 Ben Combarro 8 1 0 0 0 5 1
 Josh Couppieditch 3 0 0 0 0 0 0
 Matthew Davies 8 1 0 0 0 5 1
 Matthew Donnelly 10 0 0 0 0 0 0
 Andrew Gilbert 6 0 0 0 0 0 0
 Jack Gillard 10 0 0 0 0 0 0
 Ash Handley 9 0 0 0 0 0 0
 Daniel Knill 7 0 0 0 0 0 2
 Samuel Hobby 11 0 0 0 0 0 1
 Dan James 11 8 0 0 0 40 3
 Huw Jarrett 8 1 0 0 0 5 2
 Kristian Jones             0
 Ryan Jones  5  3 15 0
 Samuel Jones 9 2 0 0 0 10 1
 Rhys Jones 7 0 0 0 0 0 0
 Darren Lewis 3 2 0 0 0 10 1
 Declan Loundes  2  1       0
 Ryan McGaw 9 1 0 0 0 5 4
David Neilly  4           0
 Rhys Obbard 11 3 0 0 0 15 2
 Thomas Pearce 7 1 0 0 0 5 1
 Kieran Quirke 3 0 0 0 0 0 0
 Aled Reed  10 0 0 0 0 0 0
 Huw Rosser 9 6 3 0 0 33 1
 Lewis Salter 8 4 0 0 0 20 5
 Jordan Semple 8 0 0 0 0 0 1
 Simon Slade 0 0 0 0 0 0 0
 Mark Smith 9 0 0 0 0 0 1
 Evan Stanton 7 0 0 0 0 0 3
 Ryan Tooze 10 3 0 0 0 15 3